Analytics across our site
Analytics are helpful to learn what web pages are being visited. This analytics library attempts to be as privacy-respecting as possible, though the technical implementation is pretty lazy.
For all time
Well, since this analytics lib was installed anyway.
| Url | Hits |
|---|---|
| /favicon.ico | 230 |
| / | 178 |
| /2022-election-results/ | 112 |
| /image/fb-58px.png | 88 |
| /image/twitter-logo.png | 88 |
| /image/patreon-58px.png | 88 |
| /voter/how-to-vote/ | 88 |
| /help/accessibility/ | 76 |
| /appbar/user-profile.png | 74 |
| /appbar/notification-bell.png | 74 |
| /appbar/history.png | 74 |
| /appbar/hamburger.png | 74 |
| /help/feedback/ | 66 |
| /help/contact/ | 66 |
| /2022/general/us-senate/bill-redpath/ | 66 |
| /2022/general/us-senate/kathy-salvi/ | 66 |
| /2022/general/us-senate/tammy-duckworth/ | 66 |
| /2022/general/il-treasurer/preston-nelson/ | 66 |
| /2022/general/il-treasurer/tom-demmer/ | 66 |
| /2022/general/il-treasurer/mike-frerichs/ | 66 |
| /2022/general/secretary-of-state/jon-stewart/ | 66 |
| /random/sample-infograph/ | 57 |
| /random/election-results/ | 56 |
| /voter/who-to-vote-for/ | 41 |
| /voter/where-to-vote/ | 33 |
| /voter/when-to-vote/ | 26 |
| /2022/general/secretary-of-state/dan-brady/ | 25 |
| /2022/general/secretary-of-state/alexi-giannoulias/ | 24 |
| /2022/general/lieutenant-governor/juliana-stratton/ | 24 |
| /2022/general/lieutenant-governor/john-phillips/ | 24 |
| /voter/ | 23 |
| /2022/general/lieutenant-governor/stephanie-trussell/ | 23 |
| /2022/general/governor/jb-pritzker/ | 23 |
| /voter/information-resources/ | 22 |
| /2023/consolidated-municipal/ | 16 |
| /2022/general/ | 12 |
| /news/ | 11 |
| /generic-error-page/ | 11 |
| /2022/general/governor/darren-bailey/ | 9 |
| /2022/general/governor/scott-schluter/ | 9 |
| /2022/general/comptroller/shannon-teresi/ | 9 |
| /2022/general/comptroller/susana-mendoza/ | 9 |
| /2022/general/comptroller/deirdre-mccloskey/ | 9 |
| /2022/general/attorney-general/thomas-devore/ | 9 |
| /2022/general/attorney-general/kwame-raoul/ | 9 |
| /2022/general/attorney-general/dan-robin/ | 9 |
| /2022/general/il-house-of-reps/bill-hauter/ | 9 |
| /2022/general/il-house-of-reps/sue-scherer/ | 9 |
| /2022/general/il-house-of-reps/tim-butler/ | 9 |
| /2022/general/il-house-of-reps/dan-caulkins/ | 9 |
| /2022/general/il-house-of-reps/lisa-smith/ | 9 |
| /2022/general/il-house-of-reps/brad-halbrook/ | 9 |
| /2022/general/illinois-senate/doris-turner/ | 9 |
| /2022/general/illinois-senate/sandy-hamilton/ | 9 |
| /2022/general/illinois-senate/sally-turner/ | 9 |
| /2022/general/illinois-senate/steve-mcclure/ | 9 |
| /2022/general/congress/regan-deering/ | 9 |
| /2022/general/congress/nikki-budzinski/ | 9 |
| /2022/general/congress/mary-miller/ | 9 |
| /2022/general/congress/paul-lange/ | 9 |
| /2022/general/fifth-appellate/brian-roberts/ | 9 |
| /2022/general/fifth-appellate/mike-mchaney/ | 9 |
| /2022/general/fifth-appellate/judy-cates/ | 9 |
| /2022/general/sixth-circuit/karle-koritz/ | 9 |
| /2022/general/sixth-circuit/andrew-weatherford/ | 9 |
| /2022/general/sixth-circuit/shane-mendenhall/ | 9 |
| /2022/general/superintendent-of-schools/jill-reedy/ | 9 |
| /2022/general/sheriff/jim-root/ | 9 |
| /2022/general/sheriff/shannon-gutierrez-seal/ | 9 |
| /2022/general/county-treasurer/melverta-wilkins/ | 9 |
| /2022/general/county-treasurer/john-jackson/ | 9 |
| /2022/general/county-board/ | 8 |
| /2022/general/county-clerk/kathryn-mcalpine/ | 8 |
| /2022/general/county-clerk/josh-tanner/ | 8 |
| /2022/general/county-board/jacob-horve/ | 8 |
| /2022/general/county-board/karl-coleman/ | 8 |
| /2022/general/county-board/elijah-england/ | 8 |
| /2022/general/county-board/jeffrey-entler/ | 8 |
| /news/about/decatur-vote/ | 7 |
| /results/ | 7 |
| /news/decatur-vote/status-report/ | 7 |
| /2022/general/county-board/grant-noland/ | 7 |
| /2022/general/county-board/alina-hale/ | 7 |
| /2022/general/county-board/andrew-hogan/ | 7 |
| /2022/general/county-board/shateveon-goforth/ | 7 |
| /2022/general/county-board/jill-bergin/ | 7 |
| /2022/general/county-board/bill-oliver/ | 7 |
| /2022/general/county-board/vivian-goodman/ | 7 |
| /2022/general/county-board/kristen-larner/ | 7 |
| /2022/general/county-board/mary-scott/ | 7 |
| /2022/general/county-board/jon-moore/ | 7 |
| /2022/general/county-board/marcy-rood/ | 7 |
| /voter/more-info/ | 6 |
| /voter/register/ | 6 |
| /2022-election/sample-ballot.pdf | 6 |
| /news/2022-election/results/ | 6 |
| /news/decatur-vote/returning-in-2023/ | 6 |
| /2022/general/county-treasurer/ | 6 |
| /2022/general/us-senate/ | 6 |
| /analytics/ | 6 |
| /sponsor/ | 6 |
| /2022/general/county-board/patricia-dawson/ | 6 |
| /2022/general/county-board/edward-yoder/ | 6 |
| /2022/general/county-board/kevin-greenfield/ | 6 |
| /2022/general/county-board/ryan-kreke/ | 6 |
| /2022/general/county-board/shad-edwards/ | 5 |
| /2022/general/county-board/debra-kraft/ | 5 |
| /2022/general/county-board/gregory-mattingley/ | 5 |
| /2022/general/county-board/linda-little/ | 5 |
| /2022/general/county-board/tony-wilkins/ | 5 |
| /latest/candidates/ | 5 |
| /2022/general/il-treasurer/ | 5 |
| /2022/general/secretary-of-state/ | 5 |
| /2022/general/lieutenant-governor/ | 5 |
| /2022/general/governor/ | 5 |
| /2022/general/comptroller/ | 5 |
| /2022/general/attorney-general/ | 5 |
| /2022/general/il-house-of-reps/ | 5 |
| /2022/general/illinois-senate/ | 5 |
| /2022/general/congress/ | 5 |
| /2022/general/fifth-appellate/ | 5 |
| /2022/general/sixth-circuit/ | 5 |
| /2022/general/superintendent-of-schools/ | 5 |
| /2022/general/sheriff/ | 5 |
| /2022/general/county-clerk/ | 5 |
| /news/2022-election/winners/ | 5 |
| /news/2022-election/state-of-democracy/ | 5 |
| /news/police/jamontey-neal-killed/ | 5 |
| /news/government/unreachable-board-of-health/ | 5 |
| /news/government/archived-unreachable-board-of-health/ | 5 |
| /news/topics/jay-scott-investigation-2016/ | 5 |
| /news/topics/il-crime-act-2022/ | 5 |
| /news/economy/employment-rates/ | 5 |
| /news/elections/slated-candidates/ | 5 |
| /news/2021/county-redistricting/ | 5 |
| /help/ | 5 |
| /help/other/ | 5 |
| /legal/privacy/ | 5 |
| /legal/terms/ | 5 |
| /voter/districts/ | 5 |
| /voter/polling-places/ | 5 |
| /attribution/ | 5 |
| /logo-transparent-small.png | 4 |
| /archive-2022/2022/general/il-treasurer/mike-frerichs.html | 4 |
| /archive-2022/index.html | 4 |
| /questionnaire/submit_answer/ | 4 |
| /questionnaire/submit_contact_info/ | 4 |
| /questionnaire/submit_image/ | 4 |
| /questionnaire/submit_terms/ | 4 |
| /candidate/questionnaire/ | 4 |
| /03f7d6570989df35d716765be0bc1a34f757feb0-62f2b6f62f384.png | 4 |
| /image/2022-county-district-map.jpg | 4 |
| /archive/ | 4 |
| /voter/who-do-i-vote-for/ | 3 |
| /results | 3 |
| /image/logo-lines.png | 2 |
| 2 | |
| /2022/2022/general/governor/jb-pritzker | 2 |
| /archive-2022.html | 2 |
| /sitemap.xml | 2 |
| /image/nothing-58px.png | 1 |
| /2022-election/sample-ballot.jpg | 1 |
| /voter/where-do-i-vote/ | 1 |
| /2022-election-results.php | 1 |
| /2022/marcy-rood | 1 |
| /2022/marcy-rood/ | 1 |
| /2022/2022/general/governor/jb-pritzkera | 1 |
| /2022-archive/appbar/hamburger.png | 1 |
| /2022-archive/appbar/history.png | 1 |
| /2022-archive/appbar/notification-bell.png | 1 |
| /2022-archive/placeholder/candi_cover.png | 1 |
| /2022-archive/image/twitter-logo.png | 1 |
| /2022-archive/image/fb-58px.png | 1 |
| /2022-archive/image/patreon-58px.png | 1 |
| /2022-archive/appbar/user-profile.png | 1 |
| /random/sample-infograph | 1 |
| /archive-2022/2022-election-results/ | 1 |
| /archive-2022/test.html | 1 |
| /archive-2022/kitchen-sink.html | 1 |
| /2022-archive/index.html | 1 |
This Month
Showing analytics for 2022-12-01 (we store all visits as being on the first day of the month)
| Url | Hits |
|---|---|
| /favicon.ico | 183 |
| / | 150 |
| /help/accessibility/ | 76 |
| /help/feedback/ | 66 |
| /help/contact/ | 66 |
| /2022/general/us-senate/bill-redpath/ | 66 |
| /2022/general/us-senate/kathy-salvi/ | 66 |
| /2022/general/us-senate/tammy-duckworth/ | 66 |
| /2022/general/il-treasurer/preston-nelson/ | 66 |
| /2022/general/il-treasurer/tom-demmer/ | 66 |
| /2022/general/il-treasurer/mike-frerichs/ | 66 |
| /2022/general/secretary-of-state/jon-stewart/ | 66 |
| /image/fb-58px.png | 43 |
| /image/twitter-logo.png | 43 |
| /image/patreon-58px.png | 43 |
| /appbar/user-profile.png | 29 |
| /appbar/notification-bell.png | 29 |
| /appbar/history.png | 29 |
| /appbar/hamburger.png | 29 |
| /2022/general/secretary-of-state/dan-brady/ | 25 |
| /2022/general/secretary-of-state/alexi-giannoulias/ | 24 |
| /2022/general/lieutenant-governor/juliana-stratton/ | 24 |
| /2022/general/lieutenant-governor/john-phillips/ | 24 |
| /2022/general/lieutenant-governor/stephanie-trussell/ | 23 |
| /2022/general/governor/jb-pritzker/ | 23 |
| /2023/consolidated-municipal/ | 16 |
| /generic-error-page/ | 11 |
| /voter/how-to-vote/ | 10 |
| /voter/information-resources/ | 10 |
| /voter/where-to-vote/ | 10 |
| /news/ | 9 |
| /2022/general/governor/darren-bailey/ | 9 |
| /2022/general/governor/scott-schluter/ | 9 |
| /2022/general/comptroller/shannon-teresi/ | 9 |
| /2022/general/comptroller/susana-mendoza/ | 9 |
| /2022/general/comptroller/deirdre-mccloskey/ | 9 |
| /2022/general/attorney-general/thomas-devore/ | 9 |
| /2022/general/attorney-general/kwame-raoul/ | 9 |
| /2022/general/attorney-general/dan-robin/ | 9 |
| /2022/general/il-house-of-reps/bill-hauter/ | 9 |
| /2022/general/il-house-of-reps/sue-scherer/ | 9 |
| /2022/general/il-house-of-reps/tim-butler/ | 9 |
| /2022/general/il-house-of-reps/dan-caulkins/ | 9 |
| /2022/general/il-house-of-reps/lisa-smith/ | 9 |
| /2022/general/il-house-of-reps/brad-halbrook/ | 9 |
| /2022/general/illinois-senate/doris-turner/ | 9 |
| /2022/general/illinois-senate/sandy-hamilton/ | 9 |
| /2022/general/illinois-senate/sally-turner/ | 9 |
| /2022/general/illinois-senate/steve-mcclure/ | 9 |
| /2022/general/congress/regan-deering/ | 9 |
| /2022/general/congress/nikki-budzinski/ | 9 |
| /2022/general/congress/mary-miller/ | 9 |
| /2022/general/congress/paul-lange/ | 9 |
| /2022/general/fifth-appellate/brian-roberts/ | 9 |
| /2022/general/fifth-appellate/mike-mchaney/ | 9 |
| /2022/general/fifth-appellate/judy-cates/ | 9 |
| /2022/general/sixth-circuit/karle-koritz/ | 9 |
| /2022/general/sixth-circuit/andrew-weatherford/ | 9 |
| /2022/general/sixth-circuit/shane-mendenhall/ | 9 |
| /2022/general/superintendent-of-schools/jill-reedy/ | 9 |
| /2022/general/sheriff/jim-root/ | 9 |
| /2022/general/sheriff/shannon-gutierrez-seal/ | 9 |
| /2022/general/county-treasurer/melverta-wilkins/ | 9 |
| /2022/general/county-treasurer/john-jackson/ | 9 |
| /random/sample-infograph/ | 9 |
| /2022/general/county-board/ | 8 |
| /2022/general/ | 8 |
| /2022/general/county-clerk/kathryn-mcalpine/ | 8 |
| /2022/general/county-clerk/josh-tanner/ | 8 |
| /2022/general/county-board/jacob-horve/ | 8 |
| /2022/general/county-board/karl-coleman/ | 8 |
| /2022/general/county-board/elijah-england/ | 8 |
| /2022/general/county-board/jeffrey-entler/ | 8 |
| /2022-election-results/ | 8 |
| /news/decatur-vote/status-report/ | 7 |
| /2022/general/county-board/grant-noland/ | 7 |
| /2022/general/county-board/alina-hale/ | 7 |
| /2022/general/county-board/andrew-hogan/ | 7 |
| /2022/general/county-board/shateveon-goforth/ | 7 |
| /2022/general/county-board/jill-bergin/ | 7 |
| /2022/general/county-board/bill-oliver/ | 7 |
| /2022/general/county-board/vivian-goodman/ | 7 |
| /2022/general/county-board/kristen-larner/ | 7 |
| /2022/general/county-board/mary-scott/ | 7 |
| /2022/general/county-board/jon-moore/ | 7 |
| /2022/general/county-board/marcy-rood/ | 7 |
| /news/decatur-vote/returning-in-2023/ | 6 |
| /2022/general/county-treasurer/ | 6 |
| /2022/general/us-senate/ | 6 |
| /news/about/decatur-vote/ | 6 |
| /analytics/ | 6 |
| /sponsor/ | 6 |
| /2022/general/county-board/patricia-dawson/ | 6 |
| /2022/general/county-board/edward-yoder/ | 6 |
| /2022/general/county-board/kevin-greenfield/ | 6 |
| /2022/general/county-board/ryan-kreke/ | 6 |
| /2022/general/county-board/shad-edwards/ | 5 |
| /2022/general/county-board/debra-kraft/ | 5 |
| /2022/general/county-board/gregory-mattingley/ | 5 |
| /2022/general/county-board/linda-little/ | 5 |
| /2022/general/county-board/tony-wilkins/ | 5 |
| /latest/candidates/ | 5 |
| /2022/general/il-treasurer/ | 5 |
| /2022/general/secretary-of-state/ | 5 |
| /2022/general/lieutenant-governor/ | 5 |
| /2022/general/governor/ | 5 |
| /2022/general/comptroller/ | 5 |
| /2022/general/attorney-general/ | 5 |
| /2022/general/il-house-of-reps/ | 5 |
| /2022/general/illinois-senate/ | 5 |
| /2022/general/congress/ | 5 |
| /2022/general/fifth-appellate/ | 5 |
| /2022/general/sixth-circuit/ | 5 |
| /2022/general/superintendent-of-schools/ | 5 |
| /2022/general/sheriff/ | 5 |
| /2022/general/county-clerk/ | 5 |
| /news/2022-election/winners/ | 5 |
| /news/2022-election/state-of-democracy/ | 5 |
| /news/2022-election/results/ | 5 |
| /news/police/jamontey-neal-killed/ | 5 |
| /news/government/unreachable-board-of-health/ | 5 |
| /news/government/archived-unreachable-board-of-health/ | 5 |
| /news/topics/jay-scott-investigation-2016/ | 5 |
| /news/topics/il-crime-act-2022/ | 5 |
| /news/economy/employment-rates/ | 5 |
| /news/elections/slated-candidates/ | 5 |
| /news/2021/county-redistricting/ | 5 |
| /help/ | 5 |
| /help/other/ | 5 |
| /legal/privacy/ | 5 |
| /legal/terms/ | 5 |
| /voter/districts/ | 5 |
| /voter/ | 5 |
| /voter/register/ | 5 |
| /voter/more-info/ | 5 |
| /voter/polling-places/ | 5 |
| /voter/when-to-vote/ | 5 |
| /voter/who-to-vote-for/ | 5 |
| /attribution/ | 5 |
| /2022-election/sample-ballot.pdf | 5 |
| /archive-2022/2022/general/il-treasurer/mike-frerichs.html | 4 |
| /archive-2022/index.html | 4 |
| /results/ | 4 |
| /questionnaire/submit_answer/ | 4 |
| /questionnaire/submit_contact_info/ | 4 |
| /questionnaire/submit_image/ | 4 |
| /questionnaire/submit_terms/ | 4 |
| /candidate/questionnaire/ | 4 |
| /03f7d6570989df35d716765be0bc1a34f757feb0-62f2b6f62f384.png | 4 |
| /image/2022-county-district-map.jpg | 4 |
| /archive/ | 4 |
| 2 | |
| /2022/2022/general/governor/jb-pritzker | 2 |
| /archive-2022.html | 2 |
| /sitemap.xml | 2 |
| /2022/marcy-rood | 1 |
| /2022/marcy-rood/ | 1 |
| /2022/2022/general/governor/jb-pritzkera | 1 |
| /2022-archive/appbar/hamburger.png | 1 |
| /2022-archive/appbar/history.png | 1 |
| /2022-archive/appbar/notification-bell.png | 1 |
| /2022-archive/placeholder/candi_cover.png | 1 |
| /2022-archive/image/twitter-logo.png | 1 |
| /2022-archive/image/fb-58px.png | 1 |
| /2022-archive/image/patreon-58px.png | 1 |
| /2022-archive/appbar/user-profile.png | 1 |
| /random/sample-infograph | 1 |
| /archive-2022/2022-election-results/ | 1 |
| /archive-2022/test.html | 1 |
| /archive-2022/kitchen-sink.html | 1 |
| /2022-archive/index.html | 1 |
Privacy
As of Apr 7, 2022, we no longer store any IP address or hash of IP address. We only record the page visited & the year+month it was visited. There is no personal info stored.